RAWZ 96% CHICKEN & CHICKEN LIVER PATE CAT FOOD
RAWZ 96% CHICKEN & CHICKEN LIVER PATE CAT FOOD
- MEAT IS THE FIRST INGREDIENT, NOT WATER
- NO CARRAGEENAN GUM
- NO GUAR GUM
- NO XANTHAN GUM
- NO BPA USED IN CAN LININGS
- 100% NUTRITIONALLY COMPLETE
- 100% PROFITS DONATED
OUR RECIPE
INSTEAD OF ARTIFICIAL BINDERS OR GUMS, WE USE FENUGREEK SEEDS.
- Naturally rich in vitamins and minerals.
- Contain polysaccharides which lower bad cholesterol.
- Contain an amino acid that lowers glucose absorption.
- Contain powerful phytonutrients which aid in multiple digestive and neurological functions.
INGREDIENTS
- Chicken,
- Chicken Liver,
- Chicken Broth,
- Fenugreek Seeds,
- Dandelion Greens,
- Natural Flavor,
- Tricalcium Phosphate,
- Potassium Chloride,
- Choline Chloride,
- Salt,
- Taurine,
- Magnesium Proteinate,
- Zinc Proteinate,
- Iron Proteinate,
- Kelp,
- Niacin Supplement,
- Vitamin E Supplement,
- Copper Proteinate,
- Vitamin A Supplement,
- Manganese Proteinate,
- Sodium Selenite,
- Thiamine Mononitrate,
- Calcium Pantothenate,
- Pyridoxine Hydrochloride,
- Vitamin D3 Supplement,
- Riboflavin Supplement,
- Vitamin B12 Supplement,
- Folic Acid,
- Calcium Iodate,
- Biotin.
GUARANTEED ANALYSIS
CRUDE PROTEIN | min | 10.00% |
CRUDE FAT | min | 8.00% |
CRUDE FIBER | max | 1.00% |
MOISTURE | max | 78.00% |
MAGNESIUM | max | 0.03% |
TAURINE | min | 0.10% |
CALORIE | kcal/kg | 1,209 |
3 OZ CAN | Kcal/3oz | 102 |
5.5 OZ CAN | Kcal/5.5oz | 188 |
FEEDING GUIDELINES
Adjust the amount of food you serve based on the age, size and activity level of your cat. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
KITTEN | Feed up to two and a half times the adult amount per day. |
GESTATION & LACTATION | Allow free access to food. |
COMBINATION FEEDING | Feed 1/3 cup less dry food for every 1/2 can of wet food. |
CALORIE CONTENT | (ME calculated as shown): 1,209 kcal/kg; 102 kcal/3 oz. can; 188 kcal/5.5 oz. can. |
FOR ALL LIFE STAGES
TYPICAL ANALYSIS
Nutrient | As Fed | Dry Matter | Per 100 kcal | Per 3 oz. | Per 5.5 oz. | Per oz. |
---|---|---|---|---|---|---|
Protein % | 12.40 | 51.67 | 10.25 g | 10.55 g | 19.33 g | 3.52 g |
Fiber % | 0.20 | 0.83 | 0.17 g | 0.17 g | 0.31 g | 0.06 g |
Fat % | 8.98 | 37.42 | 7.42 g | 7.64 g | 14.00 g | 2.55 g |
Carbs % | 0.21 | 0.88 | 0.17 g | 0.18 g | 0.33 g | 0.06 g |
Phosphorus % | 0.30 | 1.25 | 247.93 mg | 255.15 mg | 467.77 mg | 85.05 mg |
Magnesium % | 0.03 | 0.13 | 26.28 mg | 27.05 mg | 49.58 mg | 9.02 mg |
Ash % | 2.21 | 9.21 | 1.83 g | 1.88 g | 3.45 g | 0.63 g |
Sodium % | 0.14 | 0.58 | 115.70 mg | 119.07 mg | 218.29 mg | 39.69 mg |
Calcium % | 0.40 | 1.67 | 330.58 mg | 340.19 mg | 623.69 mg | 113.40 mg |
Copper mg/kg | 4.50 | 18.75 | 0.37 mg | 0.38 mg | 0.70 mg | 0.13 mg |
Potassium % | 0.23 | 0.96 | 190.08 mg | 195.61 mg | 358.62 mg | 65.20 mg |
Iodine mg/kg | 0.94 | 3.92 | 0.08 mg | 0.08 mg | 0.15 mg | 0.03 mg |
Taurine % | 0.13 | 0.52 | 103.31 mg | 106.31 mg | 194.90 mg | 35.44 mg |
METABOLIZED ENERGY (ME) PROFILE
Calories from Protein | 36.00% |
Calories from Fat | 63.400% |
Calories from Carbohydrates | 0.600% |
BALANCED NUTRITION AND DIGESTIBILITY OF INGREDIENTS
Balanced nutrition, or the complete portfolio of the ingredients, not single data points of nutrients, are essential for your pet’s health. In addition to nutritional balance, the digestibility of ingredients and the bioavailability of protein and amino acid profiles are also crucial for your pet’s health.
TYPICAL ANALYSIS
Our typical analysis represents an average using values from ingredient databases and actual lab reports of our foods. This average is not intended to represent exact amounts. This additional nutritional information should be used as a general guide to help you and your veterinarian or nutritionist choose which recipe is best for your unique pet. Please contact RAWZ Customer Service with any questions you may have.